×
SHIRT
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| CHEST | 19 | 21 | 22 | 23 |
| WAIST | 18 | 20 | 21 | 22 |
| HIP | 21 | 22 | 23 | 24 |
| SHIRT LENGTH | 48 | 48 | 48 | 48 |
| ARMHOLE | 8.5 | 9.5 | 10 | 10.5 |
| WRIST | 8.5 | 8.5 | 8.5 | 8.5 |
| SLEEVE LENGTH | 21 | 20 | 20 | 20 |
| GHARA | 28 | 28 | 28 | 28 |
TROUSER
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TROUSER LENGTH | 37 | 38 | 39 | 39 |
| TROUSER WAIST | 14 | 14.5 | 15.5 | 16 |
| ANKLE | 7 | 7 | 8 | 8 |
