×
SHIRT
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| CHEST | 19 | 21 | 22 | 23 |
| HIP | 21 | 22 | 23 | 24 |
| SHIRT LENGTH | 34 | 34 | 34 | 34 |
| ARMHOLE | 8.5 | 9.5 | 10 | 10.5 |
| WRIST | 5.5 | 5.5 | 7.5 | 7.5 |
| SLEEVE LENGTH | 20 | 20 | 20 | 20 |
| GHARA | 23 | 24 | 26 | 26 |
TROUSER
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TROUSER LENGTH | 38 | 38 | 40 | 40 |
| TROUSER WAIST | 14 | 14.5 | 15.5 | 16 |
| ANKLE | 14 | 14 | 14 | 14 |
