×
SHIRT
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| SHOULDER | 17 | 17 | 17 | 17 |
| CHEST | 21 | 22 | 23 | 24 |
| WAIST | 0 | 0 | 0 | 0 |
| HIP | 0 | 0 | 0 | 0 |
| SHIRT LENGTH | 48 | 48 | 48 | 48 |
| ARMHOLE | 9.5 | 10.5 | 11 | 11 |
| WRIST | 5 | 6 | 7 | 7 |
| SLEEVE LENGTH | 15 | 15 | 15 | 15 |
| GHARA | 36 | 36 | 36 | 36 |
TROUSER
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TROUSER LENGTH | 36 | 37 | 38 | 38 |
| TROUSER WAIST | 14 | 14.5 | 15.5 | 16 |
| ANKLE | 7 | 7 | 8 | 8 |
