×
FROCK
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| CHEST | 19 | 21 | 22 | 23 |
| WAIST | 0 | 0 | 0 | 0 |
| HIP | 0 | 0 | 0 | 0 |
| FROCK LENGTH | 50 | 50 | 50 | 50 |
| ARMHOLE | 8.5 | 9.5 | 10 | 10.5 |
| WRIST | 5 | 6 | 7 | 7 |
| SLEEVE LENGTH | 21 | 20 | 20 | 20 |
| GHARA | 60 | 60 | 60 | 60 |
TROUSER
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TROUSER LENGTH | 36 | 37 | 38 | 38 |
| TROUSER WAIST | 14 | 14.5 | 15.5 | 16 |
| ANKLE | 7 | 7 | 8 | 8 |
